| Natural Calendar | July - Julho

| Natural Calendar | July - Julho

The temperature is now quite high, being well above 20º in land and reaching more than 22ºC at sea. A white mist is often formed at sea...
| Natural Calendar | June - Junho

| Natural Calendar | June - Junho

Natural Calendar of the Azores - Month of June Calendário Natural dos Açores - Mês de Junho
| Natural Calendar | May - Maio

| Natural Calendar | May - Maio

Summary Spring is on, and the flowers are out. Insects are crazy and so do land birds, with food and hormones in the air. The increasing...
Featured Posts

Linking Science & Tourism

Archive
  • June 2022 (13) 13 posts
  • May 2022 (30) 30 posts
  • April 2022 (9) 9 posts
  • March 2022 (4) 4 posts
  • January 2022 (1) 1 post
  • November 2021 (2) 2 posts
  • October 2021 (20) 20 posts
  • September 2021 (25) 25 posts
  • August 2021 (54) 54 posts
  • July 2021 (11) 11 posts
  • June 2021 (3) 3 posts
  • May 2021 (5) 5 posts
  • April 2021 (2) 2 posts
  • March 2021 (2) 2 posts
  • February 2021 (6) 6 posts
  • January 2021 (6) 6 posts
  • December 2020 (1) 1 post
  • October 2020 (7) 7 posts
  • September 2020 (10) 10 posts
  • August 2020 (17) 17 posts
  • July 2020 (12) 12 posts
  • June 2020 (1) 1 post
  • May 2020 (3) 3 posts
  • March 2020 (2) 2 posts
  • January 2020 (1) 1 post
  • December 2019 (3) 3 posts
  • October 2019 (4) 4 posts
  • September 2019 (20) 20 posts
  • August 2019 (35) 35 posts
  • July 2019 (42) 42 posts
  • June 2019 (37) 37 posts
  • May 2019 (24) 24 posts
  • April 2019 (1) 1 post
  • December 2015 (1) 1 post

Lisbon - Peniche - Faial & Pico Azores

BOOK NOW

​

(+351) 968 327 633 - (+351) 916 746 917

 

CONTACT@NATURALIST.PT

PDF Azores Catalogue

HELP BOOKING? CONTACT HERE

Success! Message received.

  • Facebook
  • TripAdvisor
  • Instagram
  • Youtube
  • Twitter

Full Licences for Research,   Nature Parks & Whale Watching

RNAT18/2016 & RRAAT16/2016